2005 STYC 25th Annual Blakely Rock Benefit Regatta 2-Apr  
                     
  Course: NKMN Race Distance: 13.550   First Start: 11:00:00 06:00:00    
Boat Sail (Course)   (Dist.) Start Finish Elapsed Corr    
Name No. Type Skipper Rating Time Time Time Time Place O/A
                     
DIVISION 1 NFS NKMN   13.55            
Scotch & Soda 5008a CATA30 Ken McKenzie 222 11:00:00 15:46:40 4:46:40 3:56:32 1 9
Ignitor 39616 MART29 Ron & Bev Ernst 226 11:00:00 15:50:32 4:50:32 3:59:30 2 10
Hare Maru ST032b CAL27 Dan Freeman 253 11:00:00 16:30:08 5:30:08 4:33:00 3 14
Blue Lullaby 391b NEWP28 John Endresen 240 11:00:00 16:32:51 5:32:51 4:38:39 4 15
Halcyon ST053 PEARS365 Jack Lanham 240 11:00:00 DNF : : 17:00:10 8 19
Nick of Time 9806 CAL30-1 Joe Hunoff 241 11:00:00 DNF : : 17:00:10 8 19
Cara 1229 CHEOY Dennis Canty 249 11:00:00 DNF : : 17:00:10 8 19
                     
DIVISION 2 NFS NKMN   13.55      
Off Tempo ST026 YAMA30 Brian Lasley 190 11:05:00 16:29:24 5:24:24 4:41:30 1 16
Jester 57726 TART30 Brian Mulligan 209 11:05:00 16:35:30 5:30:30 4:43:19 2 17
Starbird 1335a CATA34 Mark Pywell 198 11:05:00 16:52:58 5:47:58 5:03:16 3 18
Sea Weed ST054 USY30 Scott Pittrof 186 11:05:00 DNF : : 17:05:10 5 22
                     
DIVISION 3 NFS NKMN   13.55        
Penetration 59869 SANJ34 K. Jones 153 11:10:00 15:08:09 3:58:09 3:23:36 1 3
Zoe 19a FANT44 David Rogers 172 11:10:00 15:27:22 4:17:22 3:38:32 2 5
Kaulana 49653 C&C38 David White 130 11:10:00 15:23:23 4:13:23 3:44:02 3 6
Figaro ST049 ERIC39 Peter Serafin 162 11:10:00 16:07:14 4:57:14 4:20:39 4 11
Goin' Gray 28912a OLSN911 David Rohland 156 11:10:00 16:10:28 5:00:28 4:25:15 5 13
Risuli 59745a TACH38-1 Jimmy Bayles 170 11:10:00 DNF : : 17:10:10 7 23
                     
DIVISION 4 NFS NKMN   13.55        
Shoot the Moon 47500c PETR40 Senn/Wills 103 11:15:00 14:44:16 3:29:16 3:06:01 1 1
Snake Oil 43713b TRIP40 J. Marta 72 11:15:00 14:39:11 3:24:11 3:07:56 2 2
Jiminy 69040b JBOA42 B. Boyeson 90 11:15:00 14:59:57 3:44:57 3:24:38 3 4
Jeorgia 79018 JBOA37 Paul Lever 109 11:15:00 15:26:10 4:11:10 3:46:34 4 7
Phoenix 87751a MCGR65 Jim Miller -11 11:15:00 15:02:37 3:47:37 3:50:06 5 8
Siam Princess 79049 BENE461 Stewart Richardson 103 11:15:00 15:58:59 4:43:59 4:20:44 6 12
Prismatic Thunder 69548 C&C41-1 Scott Lankford 94 11:15:00 DNS : : 17:15:30 10 24
                     
DIVISION 5 FS NKMN   13.55        
Woo Gatherer 19586 COLU26 Bill Stange 231 11:20:00 15:37:38 4:17:38 3:25:28 1 31
Green Card 478Xb ERIC27 Nigel Barron 238 11:20:00 16:04:32 4:44:32 3:50:48 2 39
Magic 9372 GardenYawl Ken Orlob 221 11:20:00 16:04:41 4:44:41 3:54:47 3 41
Garufa 51697a FREE 32-1 Neil Bennett 224 11:20:00 DNF : : 17:20:10 8 48
Zenobia 49892b C&C26-1 Simon ffitch 228 11:20:00 DNF : : 17:20:10 8 48
Harmony 39006 CAL24 John Wolfe 241 11:20:00 DNF : : 17:20:10 8 48
Fran CAL28/142 CAL28 Gay Morris 227 11:20:00 DSQ : : 17:20:20 9 51
                     
DIVISION 6 FS NKMN   13.55        
Finesse 59687a EVEL26 Ben & Jen Blaisdell 188 11:25:00 15:15:15 3:50:15 3:07:48 1 17
Scat 69554a CUST25 S. Kristjanson 185 11:25:00 15:26:42 4:01:42 3:19:56 2 29
Spellbound 79032 HUNT31 David Marod 183 11:25:00 15:50:57 4:25:57 3:44:38 3 37
Avatar 59685 C&C32 Kirk Peterson 181 11:25:00 15:51:41 4:26:41 3:45:49 4 38
Red Knot 69775 MERI25 Kirk Prindle 185 11:25:00 16:19:01 4:54:01 4:12:15 5 45
Slicker 'n Snot 2242b JBOA24 Bancroft/Sarin 186 11:25:00 DNF : : 17:25:10 8 52
Shogun 39096a SANT27-1 Rick Ranta 211 11:25:00 DNF : : 17:25:10 8 52
                     
DIVISION 7 FS NKMN   13.55        
Norn 49450 SANC27 Arnie Hammer 155 11:30:00 15:15:53 3:45:53 3:10:53 1 21
Sputnik 69170/132 MOORE24 Steve Bunell 168 11:30:00 15:23:27 3:53:27 3:15:31 2 25
Sea Trek II 69326 CATA34 Tom Madden 171 11:30:00 15:34:14 4:04:14 3:25:37 3 32
Whistling Swan 69494a ISLA36 Bill Pirrie 155 11:30:00 15:31:03 4:01:03 3:26:03 4 33
Clair de Lune 80 MOORE24 Paul Storz 168 11:30:00 16:02:10 4:32:10 3:54:14 5 40
Ondine 205 AlerExp28 Jerry Diercks 150 11:30:00 16:01:20 4:31:20 3:57:28 6 42
Drakken 18039 HOTF27 Eric Petersen 152 11:30:00 16:03:46 4:33:46 3:59:27 7 43
Borderlord 39168 PEAR36-1 M. Smith 164 11:30:00 16:47:30 5:17:30 4:40:28 8 46
Discovery ST055 COOP416 BJ Rollins 152 11:30:00 17:05:53 5:35:53 5:01:34 9 47
                     
DIVISION 8 FS NKMN   13.55        
Mystique 239 JBOA30 D. MacLean 139 11:35:00 15:14:47 3:39:47 3:08:24 1 18
Rubicon 69320 STWO9.1 Olson/Marshal 135 11:35:00 15:18:20 3:43:20 3:12:51 2 22
Blue 64930a OLSN911 Eric Becker 135 11:35:00 15:22:59 3:47:59 3:17:30 3 28
Kowloon 17a OLSN911 K. Chin 129 11:35:00 15:24:06 3:49:06 3:19:59 4 30
Kipuka 29926a CAL39 Tom Broscher 136 11:35:00 DNS : : 17:35:30 9 54
Tryst 114c APHR101 Stuart Farrell 135 11:35:00 DNS : : 17:35:30 9 54
                     
DIVISION 9 FS NKMN   13.55        
Godzilla 59990 JBOA29-1 Earll/Barton 122 11:40:00 15:14:06 3:34:06 3:06:33 1 14
Here & Now 31834 JBOA29 Pet Denney 119 11:40:00 15:13:39 3:33:39 3:06:47 2 15
Wings 244a JBOA29 Moynihan/Conway 122 11:40:00 15:18:19 3:38:19 3:10:46 3 20
Magic Button 21818d CAL39 J. Hewitson 116 11:40:00 15:20:18 3:40:18 3:14:07 4 23
Kokopele 69914a DAVI29 Jens Steinhagen 126 11:40:00 15:25:03 3:45:03 3:16:36 5 26
Sunwood 97576a OLSN34 J. Jones 106 11:40:00 15:20:53 3:40:53 3:16:57 6 27
Taj Mahal O445a JBOA80 Bob & Marta McDermott 126 11:40:00 15:50:04 4:10:04 3:41:37 7 36
                     
DIVISION 10 FS NKMN   13.55        
Roadrunner 67875b OLSN30 Hoag/Carter 99 11:45:00 15:07:27 3:22:27 3:00:06 1 8
Break'n Wind 352b MELG24 Matt MacGregor 99 11:45:00 15:08:09 3:23:09 3:00:48 2 9
Corvo 34a JBOA33 Tom & Helen Kerr 93 11:45:00 15:11:02 3:26:02 3:05:02 3 10
Trophy Wife 243 MELG24 Glenn Klute 99 11:45:00 15:12:28 3:27:28 3:05:07 4 11
Wild Turkey 30244a OLSN30 Craig Horsfield 99 11:45:00 15:13:12 3:28:12 3:05:51 5 12
Pegasus 97324a SOVR33 Johnson & Brooks 93 11:45:00 15:11:54 3:26:54 3:05:54 6 13
Phase Loc 97600 JBOA33 Terry Davis 93 11:45:00 DNS : : 17:45:30 10 56
                     
DIVISION 11 FS NKMN   13.55        
Tsunami 18936c FRER40-1 Sean Bethune 81 11:50:00 15:04:14 3:14:14 2:55:57 1 6
Vacca Loca 59863 DASH34 Bill Niedringhaus 81 11:50:00 15:15:31 3:25:31 3:07:14 2 16
Last Tango 212 JBOA105 John Peterson 84 11:50:00 15:23:34 3:33:34 3:14:36 3 24
Eye Eye 69432 Hobie33 Mitch Etherton 89 11:50:00 DNF : : 17:50:10 6 57
Malalo IV 46008 JBOA40 Hoffman/Haney 89 11:50:00 DNF : : 17:50:10 6 57
                     
DIVISION 12 FS NKMN   13.55        
Tahlequah 41793a JBOA35 Don Leighton 73 11:55:00 15:10:16 3:15:16 2:58:47 1 7
BlueFin 42620 Thomas Bill Cuffel 73 11:55:00 15:21:20 3:26:20 3:09:51 2 19
hiJinx 50 JBOA109 Chris Carden 72 11:55:00 15:37:32 3:42:32 3:26:17 3 34
Candy 40960 JBOA35 Ken Enge 73 11:55:00 15:48:48 3:53:48 3:37:19 4 35
Shaken Not Stirred 69216 JBOA35 Tom Perry 73 11:55:00 16:18:40 4:23:40 4:07:11 5 44
                     
Division 13 FS NKMN   13.55        
Rippin US109 MELG30 Herb Cole 39 12:00:00 14:58:18 2:58:18 2:49:30 1 1
Braveheart 52a Barewell-White Burnett / Booth -66 12:00:00 14:35:18 2:35:18 2:50:12 2 2
Navitae Juvenis 43703a TRIP47 Sudie Parker 15 12:00:00 14:54:49 2:54:49 2:51:26 3 3
Kilo 1001b SYN1000 Paul Faget 54 12:00:00 15:06:38 3:06:38 2:54:27 4 4
Wind Bird 69087 OLSN40 Shaun Breese 47 12:00:00 15:06:11 3:06:11 2:55:35 5 5
Synge 1003a SYN1000 Mike Amirault 54 12:00:00 DNF : : 18:00:10 7 59
                     
Division 14 Multi NKMN   13.55        
Dragon Fly 17271a JUT40 P. McGary -105 12:05:00 14:42:45 2:37:45 3:01:27 1 #N/A
Freda Mae 59856a F28RTRI Vincent DePillis 46 12:05:00 15:17:22 3:12:22 3:01:59 2 #N/A
Sibling Rivalry 69641a F27TRI Will Marken 76 12:05:00 15:25:53 3:20:53 3:03:44 3 #N/A
CuttleFish 69160a F27TRI Linda Adams 76 12:05:00 15:26:02 3:21:02 3:03:53 4 #N/A
Makika 32 F25CTRI Jude Stroller -10 12:05:00 15:12:24 3:07:24 3:09:39 5 #N/A
Danger Zone 777a CSRF27 Jim Thompson 76 12:05:00 15:34:36 3:29:36 3:12:27 6 #N/A
Spirit of Emu V-25 Grainger Tri Peter Claringbold -60 12:05:00 DNF : : 18:05:10 9 #N/A
Optimus Prime 79030 Corsair Wayne Ericson 0 12:05:00 DNS : : 18:05:30 11 #N/A
                     
Committee Boat:          
Carol Kay   Big & Red Mark & Peter              
1st Overall NFS:          
Shoot the Moon 47500c PETR40 Senn/Wills              
1st Overall FS:          
Rippin US109 MELG30 Herb Cole              
Roland Littlefield Church Performance Trophy - NFS          
Penetration 59869 SANJ34 K. Jones              
Roland Littlefield Church Performance Trophy - FS          
Woo Gatherer 19586 COLU26 Bill Stange              
West Marine 1st Overall Trophy          
Rippin US109 MELG30 Herb Cole              

Last Updated on 11/26/2007